 |
Engineering Education Scheme
Barrier Controller Port Assignments
| Port A | Inputs | Notes |
| 0 | Motor overload | Active low |
| 1 | Key switch | Active low |
| 2 | Timer pulse | Active high |
| 3 | Not used | |
| 4 | Not used | |
| 5 | Not used | |
| 6 | Not used | |
| 7 | Not used | |
| Port B | (Inputs) | |
| 0 | Rx input A | Active low |
| 1 | Rx input B | Active low |
| 2 | Closed reedswitch | Active low |
| 3 | Open reedswitch | Active low |
| 4 | Closed overrun | Active low |
| 5 | Open overrun | Active low |
| 6 | Emergency stop | Active low |
| 7 | Infra-red beam | Active low |
| Port C,D,F,G | | |
| Not Used | |
| Port E | (Outputs) | |
| 0 | Motor drive | 0 = Off 1 = On |
| 1 | Motor direction | 0 = Close 1 = Open |
| 2 | Bolt drive | 0 = Off 1 = Drive |
| 3 | Bolt direction | 0 = Unlock 1 = Lock |
| 4 | Beacon output | 0 = Off 1 = On |
| 5 | Start timer | Pulse low to start |
| 6 | Cancel timer | Pulse low to cancel |
| 7 | Not used | |
|
|